| IFRS | IFRS | IFRS | UK GAAP | UK GAAP | ||||||
|
2007 £'000 |
2006 £'000 |
2005 £'000 |
2004 £'000 |
2003 £'000 | ||||||
| Total Revenue | 198,592 | 163,348 | 135,064 | 110,280 | 91,973 | |||||
| Operating income | 154,525 | 133,686 | 113,185 | 95,527 | 81,777 | |||||
| Operating profit before goodwill amortisation | 52,224 | 44,720 | 36,679 | 28,492 | 19,745 | |||||
| Goodwill amortisation | - | - | - | - | (5,580) | |||||
| Operating profit | 52,224 | 44,720 | 36,679 | 28,492 | 14,165 | |||||
| Exceptional items | - | - | (1,381) | - | 1,088 | |||||
| Profit before tax | 52,224 | 44,720 | 35,298 | 28,492 | 15,253 | |||||
| Tax | (14,844) | (12,582) | (10,617) | (8,540) | (5,685) | |||||
| Profit after tax | 37,380 | 32,138 | 24,681 | 19,952 | 9,568 | |||||
| Equity dividends paid and proposed | (17,479) | (14,786) | (12,351) | (11,221) | (10,524) | |||||
| Basic earnings per share | 87.88p | 76.62p | 60.13p | 48.99p | ||||||
| - after goodwill amortisation | 24.07p | |||||||||
| - before goodwill amortisation | 38.11p | |||||||||
| Diluted earnings per share | 86.46p | 74.71p | 58.84p | 48.07p | ||||||
| - after goodwill amortisation | 23.86p | |||||||||
| - before goodwill amortisation | 37.77p | |||||||||
| Net dividends per ordinary share | 41.0p | 35.0p | 30.0p | 27.5p | 26.0p | |||||
| Equity shareholders' funds | 184,750 | 159,149 | 130,417 | 117,440 | 105,902 | |||||
| Total funds under management | £13.12bn | £12.24bn | £9.48bn | £7.68bn | £6.76bn | |||||
The amounts disclosed for 2003 and earlier periods are stated on the basis of UK GAAP in force at that time. The principal differences between UK GAAP and IFRS are explained in note 35 to the 2005 accounts, which provides an explanation of the transition to IFRS. | ||||||||||
To view PDFs you need the Adobe Acrobat Reader. This program is available free of charge from the Adobe website. If you need to convert the PDF files to an accessible format, please go to Access Adobe.

