Financial Calendar
If you would like to be alerted when a new Event is added to this site, please register with the Alert Service.
| Date | Event |
|---|
| 2008 | |
| Thursday 6 March 2008 | Results for 2007 announced |
| Wednesday 16 April 2008 | Ex dividend date for 2007 final dividend |
| Friday 18 April 2008 | Record date for 2007 final dividend |
| Wednesday 7 May 2008 | Annual General Meeting |
| Wednesday 14 May 2008 | Final dividend for 2007 paid |
| Thursday 24 July 2008 | Results for half year to 30 June 2008 announced |
| Wednesday 17 September 2008 | Ex dividend date for 2008 interim dividend |
| Friday 19 September 2008 | Record date for 2008 interim dividend |
| Wednesday 8 October 2008 | Interim dividend for 2008 paid |
| Thursday 16 October 2008 | Interim Management Statement published |
| 2009 (provisional) | |
| Wednesday 4 March 2009 | Results for 2008 announced |
| Thursday 7 May 2009 | Annual General Meeting and Interim Management Statement Q1 2009 |
| Wednesday 29 July 2009 | Results for half year to 30 June 2009 announced |
| Wednesday 21 October 2009 | Interim Management Statement Q3 2009 |
