Analyst consensus for Q3 2025*
Income Statement (£'m) | Q3 2025 Consensus | Low | High | Median | # Analysts |
Total net operating income | 231.9 | 229.4 | 236.4 | 230.7 | 4 |
Group FUMA (£’bn) | 113.5 | 110.5 | 116.2 | 113.6 | 4 |
Total Group net inflow/outflow (£'bn) | 0.0 | -0.2 | 0.2 | 0.00 | 4 |
*Only includes analysts that have shared their forecasts post September 2025.
Analyst consensus for year ended 31 December 2025
Income Statement (£'m) | FY25 Consensus | Low | High | Median | # Analysts |
Total net operating income | 911.1 | 902.7 | 928.6 | 910.6 | 7 |
Total underlying operating expenses | 677.8 | 670.9 | 690.3 | 676.2 | 7 |
Underlying PBT | 233.3 | 227.8 | 238.3 | 232.3 | 7 |
Underlying operating margin | 25.6% | 25.2% | 26.0% | 25.7% | 7 |
Underlying EPS (pence per share) | 160.5 | 154.9 | 165.3 | 160.6 | 7 |
Total DPS (pence per share) | 99 | 95 | 108 | 98 | 7 |
Group FUMA (£’bn) | 112.6 | 108.5 | 118.1 | 111.7 | 7 |
Total Group net inflow/outflow (£’bn) | -0.7 | -1.4 | 0.0 | -0.6 | 7 |
Analyst consensus for year ended 31 December 2026
Income Statement (£'m) | FY26 Consensus | Low | High | Median | # Analysts |
Total net operating income | 958.4 | 919.5 | 1022.3 | 953.1 | 7 |
Total underlying operating expenses | 686.7 | 659.2 | 733.0 | 678.4 | 7 |
Underlying PBT | 271.7 | 260.3 | 289.3 | 269.6 | 7 |
Underlying operating margin | 28.4% | 27.9% | 29.1% | 28.3% | 7 |
Underlying EPS (pence per share) | 187.4 | 174.0 | 200.2 | 185.1 | 7 |
Total DPS (pence per share) | 107 | 97 | 133 | 103 | 7 |
Group FUMA (£’bn) | 119.7 | 114.1 | 128.1 | 118.4 | 7 |
Total Group net inflow/outflow (£’bn) | 2.1 | 1.1 | 4.2 | 2.0 | 7 |