Consensus estimates

Explore forecasts of our earnings, based on projections compiled by analysts covering Rathbones Group Plc. 

Published on 24 July 2026. 

See the analysts covering Rathbones Group Plc

Analyst consensus for six months ended 30 June 2026

 

Income Statement H126 Consensus Low High Median # Analysts
Total net operating income (£’m) 482.0 477.4 487.2 481.7 5
Total operating expenses 362.6 354.0 372.0 363.1 5
Underlying PBT 119.3 105.3 124.0 122.5 5
Underlying operating margin 25.0% 22.0% 26.0% 25.0% 5
Dividend per share (p) 32 31 33 32 4
Group FUMA (£'bn) 119.2 118.7 120.2 119.0 6
Total Group net inflow/outflow (£'bn) -1.2 -1.4 -1.0 -1.3 6

Analyst consensus for year ended 31 December 2026

 

Income Statement (£'m) FY26 Consensus Low High Median # Analysts
Total net operating income 955.0 943.0 967.3 954.3 7
Total underlying operating expenses 703.3 692.9 714.2 702.6 7
Underlying PBT 250.3 243.0 253.6 251.4 7
Underlying operating margin 26.2% 25.8% 26.6% 26.2% 7
Underlying EPS (pence per share) 173.1 165.0 183.9 173.3 5
Total DPS (pence per share) 105 101 108 105 7
Group FUMA (£’bn) 120.3 114.4 123.7 121.5 7
Total Group net inflow/outflow (£’bn) -2.2 -3.4 -0.9 -2.4 7
Net flow growth (% of opening FUMA) -1.9% -2.9% 0.5% -2.1% 7

Analyst consensus for year ended 31 December 2027

 

Income Statement (£'m) FY27 Consensus Low High Median # Analysts
Total net operating income 973.6 946.0 990.7 978.1 7
Total underlying operating expenses 714.8 704.0 730.0 711.4 7
Underlying PBT 258.7 231.0 279.3 263.8 7
Underlying operating margin 26.6% 24.0% 28.2% 26.9% 7
Underlying EPS (pence per share) 178.6 161.0 198.9 182.8 5
Total DPS (pence per share) 108 101 111 109 7
Group FUMA (£’bn) 124.5 115.0 129.7 124.4 7
Total Group net inflow/outflow (£’bn) -1.0 -4.0 1.1 -0.9 7
Net flow growth (% of opening FUMA) -1.0% -3.0% 1.0% -1.0% 7

 

Analysts covering Rathbones Group Plc

Company Analyst name Telephone Email address
Bank of America Christiane Holstein +44 (0)20 7996 1011 christiane.holstein@bofa.com
Barclays Michael Sanderson  +44 (0)20 3134 2487 michael.sanderson@barclays.com
Deutsche Numis David McCann +44 (0)20 7541 1564  david.mccann@db.com
Investec Vivek Raja +44 (0)20 7597 5000 Vivek.Raja@investec.com
Jefferies Julian Roberts +44 (0)20 7548 5316 Jroberts1@jefferies.com
Kepler Cheuvreux Jacques-Henri Gaulard +44(0)20 7621 5198 jhgaulard@ods1.net
Panmure Liberum Abid Hussain +44(0) 20 7886 2757 abid.hussain@panmureliberum.com
Peel Hunt Rae Maile +44(0) 20 7418 8936 rae.maile@peelhunt.com
RBC Capital Markets Ben Bathurst +44 (0)20 7429 8910 ben.bathurst@rbccm.com

More information about investing in Rathbones

Investment case

Find out more

Total shareholder return calculator

Find out more

Dividend information

Find out more

Results, reports and presentations

Find out more

More about us

Investor relations centre

Our hub of information for Rathbones Group Plc shareholders and potential investors, featuring results, reports, charts, calendars and company news.

Visit the centre

Our services

Discover our range of investment and planning services.

Find out more

Careers

Learn more about what it’s like to work at Rathbones, and search our current vacancies.

Careers at Rathbones