Results, disclosures and presentations
If you require an annual report dating back further than those listed below, please contact Companies House.
Annual and interim reports
Title | Audio/Video | UKSEF xHTML | |
---|---|---|---|
2022 Interim report | File link (2.91 MB) | ||
2021 report and accounts | File link (6.43 MB) | File link (26.2 MB) | |
2021 Interim report | File link (1.17 MB) | ||
2020 report and accounts | File link (9.92 MB) | File link (65.85 MB) | |
2020 Interim report | File link (7.83 MB) | ||
2019 report and accounts | File link (5.74 MB) | ||
2019 Interim report | File link (8.73 MB) | ||
2018 Report and accounts | File link (5.45 MB) | ||
2018 interim report | File link (2.28 MB) | ||
2017 Report and Accounts | File link (4.94 MB) | ||
2017 interim report | File link (1.58 MB) | ||
2016 Annual Report and Accounts | File link (5.15 MB) | ||
2016 Interim Report | File link (5.01 MB) | ||
2015 Annual Report and Accounts | File link (4.9 MB) | ||
2015 Interim report | File link (184.48 KB) | ||
2014 Annual Report and Accounts | File link (1.27 MB) | ||
2014 country-by-country reporting | File link (689.22 KB) | ||
2014 Interim report | File link (4.21 MB) | ||
2013 Annual Report and Accounts | File link (3.52 MB) | ||
2013 Interim report | File link (17.16 MB) | ||
2012 Annual Report and Accounts | File link (6.03 MB) | ||
2012 Interim report | File link (13.11 MB) | ||
2011 Annual Report and Accounts | File link (5.7 MB) | ||
2011 Interim report | File link (8.04 MB) | ||
2010 Annual Report and Accounts | File link (52.64 MB) | ||
2010 Interim Report | File link (6.07 MB) | ||
2009 Annual Report and Accounts | File link (48.1 MB) | ||
2009 Interim Report | File link (8.51 MB) | ||
2008 Annual Report and Accounts | File link (48.54 MB) | ||
2008 Interim Report | File link (7.35 MB) | ||
2007 Annual Report and Accounts | File link (51.38 MB) | ||
2007 Interim Report | File link (6.04 MB) | ||
2006 Annual Report and Accounts | File link (3.26 MB) | ||
2006 Interim Report | File link (5.69 MB) |
Results statements
Title | Audio/Video | UKSEF xHTML | |
---|---|---|---|
Results statement - full year to 31 December 2022 | File link (1.14 MB) | ||
Results statement - Q4 2022 Trading update | File link (163.36 KB) | ||
Results statement - Q3 2022 Trading update | File link (985.65 KB) | ||
Results Statement - half year to 30 June 2022 | File link (672.96 KB) | ||
Results Statement - Q1 2022 Trading Update | File link (393.94 KB) | ||
Results statement - full year to 31 December 2021 | File link (993.99 KB) | ||
Results statement - Q4 2021 Trading Update | File link (339.8 KB) | ||
Results statement - Q3 2021 Trading Update | File link (408.79 KB) | ||
Results statement - half year to 30 June 2021 | File link (7.95 MB) | ||
Results statement - Q1 2021 Trading Update | File link (171.82 KB) | ||
Results statement- full year to 31 December 2020 | File link (971.24 KB) | ||
Results statement - Q4 2020 Trading Statement | File link (108.1 KB) | ||
Results statement - Q3 2020 interim management statement | File link (181.75 KB) | ||
Results statement - half year to 30 June 2020 | File link (7.41 MB) | ||
Results statement - Q1 2020 Interim management statement | File link (171.69 KB) | ||
Results statement- full year to 31 December 2019 | File link (787.73 KB) | ||
Results statement - Q4 2019 Trading Statement | File link (140.57 KB) | ||
Results statement - Q3 2019 interim management statement | File link (233.69 KB) | ||
Results statement - half year to 30 June 2019 | File link (356.76 KB) | ||
Results statement - Q1 2019 interim management statement | File link (231.55 KB) | ||
Results statement- full year to 31 December 2018 | File link (1.57 MB) | ||
Results statement - Q4 2018 Trading Statement | File link (144.13 KB) | ||
Results statement - Q3 2018 interim management statement | File link (184.54 KB) | ||
Results statement - half year to 30 June 2018 | File link (361.64 KB) | ||
Results statement - Q1 2018 interim management statement | File link (218.92 KB) | ||
Results statement - Full year to 31 December 2017 | File link (1.02 MB) | ||
Results statement - Q4 2017 Trading Statement | File link (113.7 KB) | ||
Results statement - Q3 2017 interim management statement | File link (119.26 KB) | Audio link | |
Results statement - half year to 30 June 2017 | File link (4.93 MB) | ||
Results statement - Q1 2017 interim management statement | File link (126.93 KB) | Audio link | |
Results statement - full year to 31 December 2016 | File link (579.92 KB) | ||
Results statement - Q4 2016 Trading Statement | File link (118.51 KB) | Audio link | |
Results statement - Q3 2016 interim management statement | File link (151.04 KB) | Audio link | |
Results statement - half year to 30 June 2016 | File link (611.45 KB) | ||
Results statement - Q1 2016 interim management statement | File link (147.65 KB) | Audio link | |
Results statement - full year to 31 December 2015 | File link (668.63 KB) | ||
Results statement - Q4 2015 Trading statement | File link (118.31 KB) | Audio link | |
Results statement - Q3 2015 interim management statement | File link (191.48 KB) | Audio link | |
Results statement - half year to 30 June 2015 | File link (703.61 KB) | ||
Results Statement - Q1 2015 Interim Management Statement | File link (118.63 KB) | Audio link | |
Results statement - full year to 31 December 2014 | File link (823.84 KB) | ||
Results statement - Q4 2014 Trading Statement | File link (152.63 KB) | Audio link | |
Results statement – Q3 2014 Interim Management Statement | File link (121.12 KB) | Audio link | |
Results Statement - half year to 30 June 2014 | File link (660.63 KB) | Video link | |
Results Statement - Q1 2014 Interim Management Statement | File link (129.65 KB) | ||
Results Statement - Full year to 31 December 2013 | File link (653.53 KB) | ||
Results statement – Q4 2013 Trading Statement | File link (612.98 KB) | ||
Results Statement - Q3 2013 Interim Management Statement | File link (1.62 MB) | ||
Results statement – half year to 30 June 2013 | |||
Results statement – Q1 2013 Interim Management Statement | File link (1.76 MB) | ||
Results statement - full year to 31 December 2012 | File link (23.62 MB) | ||
Results statement - Q3 Interim management statement 2012 | File link (110.14 KB) | ||
Results statement - half year to 30 June 2012 | File link (1.89 MB) | ||
Results statement - Q1 Interim Management Statement 2012 | File link (146.84 KB) |
Results presentations
Title | Audio/Video | UKSEF xHTML | |
---|---|---|---|
Results presentation - full year to 31 December 2022 | File link (1.89 MB) | Audio link | |
Results presentation - half year to 30 June 2022 | File link (4.25 MB) | Audio link | |
Results presentation- full year to 31 December 2021 | File link (3.49 MB) | Audio link | |
Results presentation- half year to 30 June 2021 | File link (4.09 MB) | Audio link | |
Results presentation - full year to 31 December 2020 | File link (5.61 MB) | Audio link | |
Results presentation - half year to 30 June 2020 | File link (1.75 MB) | Audio link | |
Results presentation - full year to 31 December 2019 | File link (1.27 MB) | Audio link | |
Results presentation - half year to 30 June 2019 | File link (1.06 MB) | Audio link | |
Results presentation- full year to 31 December 2018 | File link (1.41 MB) | Audio link | |
Results presentation - half year to 30 June 2018 | File link (1.02 MB) | Audio link | |
Results presentation - full year to 31 December 2017 | File link (1.26 MB) | Audio link | |
Results presentation - half year to 30 June 2017 | File link (996.63 KB) | Audio link | |
Results presentation - full year to 31 December 2016 | File link (1016.36 KB) | Audio link | |
Results presentation - half year to 30 June 2016 | File link (865.74 KB) | ||
Results presentation - full year to 31 December 2015 | File link (1.09 MB) | Audio link | |
Results presentation - half year to 30 June 2015 | File link (608.48 KB) | ||
Results presentation - full year to 31 December 2014 | File link (1.45 MB) | ||
Results Presentation - half year to 30 June 2014 | File link (1.26 MB) | Audio link | |
Results Presentation - full year to 31 December 2013 | File link (1.52 MB) | ||
Update presentation – Q3 2013 to 30 September 2013 | File link (1.45 MB) | ||
Results presentation - half year to 30 June 2012 | File link (1.25 MB) |
Investor & Strategy presentations
Title | Audio/Video | UKSEF xHTML | |
---|---|---|---|
RNS: Completion of Saunderson House Acquisition | File link (116.38 KB) | ||
RNS - Result of placing | File link (98.53 KB) | ||
RNS- Rathbones issue of equity in relation to Saunderson House announcement | File link (267.84 KB) | ||
Presentation- Rathbones acquisition of Saunderson House | File link (795.69 KB) | ||
RNS- Rathbones acquisition of Saunderson House announcement | File link (181.81 KB) | ||
Rathbones strategic update 2019 | File link (3.44 MB) | Audio link | |
RNS - Speirs & Jeffrey completion | File link (240.66 KB) | ||
RNS - Issue of equity announcement | File link (384.4 KB) | ||
RNS - Rathbones acquisition of Speirs & Jeffrey | File link (471.29 KB) | ||
RNS - Result of placing announcement | File link (125.75 KB) | ||
Rathbones acquisition of Speirs & Jeffrey | File link (938.09 KB) |
Pillar 3 disclosures
Title | Audio/Video | UKSEF xHTML | |
---|---|---|---|
30 June 2022 Interim Pillar 3 disclosures | File link (640.07 KB) | ||
31 December 2021 Pillar 3 disclosures | File link (455.66 KB) | ||
31 December 2020 Pillar 3 disclosures | File link (894.72 KB) | ||
31 December 2019 Pillar 3 disclosures | File link (807.88 KB) | ||
31 December 2018 Pillar 3 disclosures | File link (919.81 KB) | ||
31 December 2017 Pillar 3 disclosures | File link (1.02 MB) | ||
31 December 2016 Pillar 3 disclosures | File link (923.08 KB) | ||
31 December 2015 Pillar 3 disclosures | File link (1.13 MB) | ||
31 December 2014 Pillar 3 disclosures | File link (524.43 KB) |
Tax Strategy
Title | Audio/Video | UKSEF xHTML | |
---|---|---|---|
Rathbones Tax Strategy June 2022 | File link (205.37 KB) |
Results and Presentations
-
Results, disclosures and presentations
-
Investment case